| Typ | Beschreibung |
| Part Status | Active |
| Features | - |
| Grade | Automotive |
| Qualification | AEC-Q100 |
| Mounting Type | Surface Mount |
| Operating Temperature | -40°C ~ 125°C (TA) |
| Package / Case | 48-TFSOP (0.240", 6.10mm Width) |
| Supplier Device Package | 48-TSSOP |
| Output Type | Tri-State, Non-Inverted |
| Number of Circuits | 2 |
| Translator Type | Voltage Level |
| Channel Type | Bidirectional |
| Channels per Circuit | 8 |
| Voltage - VCCA | 1.5 V ~ 3.6 V |
| Voltage - VCCB | 1.5 V ~ 5.5 V |
| Input Signal | - |
| Output Signal | - |
| Data Rate | - |









| Menge | Stückpreis | Externer Preis |